
Cactus AMPS technical profile: Argentine-made guitar amplification, connections, features and practical applications analyzed by MITS.
| Photo | Name | Summary |
|---|---|---|
![]() | Cactus AMPS | Cactus AMPS technical profile: Argentine-made guitar amplification, connections, features and practical applications analyzed by MITS. |
![]() | M-VAVE ANN BlackBox | MITS Equipment Profile for the M-VAVE ANN BlackBox: a compact guitar and bass modeler with amp models, effects, IRs, editable presets, built-in battery and M-EFCS control. Includes configurations, presets and resources used by MITS. |
![]() | M-VAVE Chocolate MIDI | MITS Equipment Profile for the M-VAVE Chocolate MIDI: compact four-footswitch MIDI controller with Bluetooth MIDI, USB, rechargeable battery and CubeSuite configuration. Includes practical integration with guitar processors and music software. |
![]() | M-VAVE Chocolate MIDI Plus | MITS Equipment Profile for the M-VAVE Chocolate MIDI Plus: compact MIDI foot controller with four footswitches, display, USB Host, USB-C, Bluetooth MIDI and external pedal connection. Configuration and practical applications. |
![]() | Mightier Amp | Alternative open-source application for controlling NUX Mighty amplifiers. It provides advanced features including MIDI control, battery status, presets and custom settings. MITS contributed macOS support to the original project through Pull Request #143 and provides an arm64 bui |
![]() | NUX MG-30 | Complete technical guide to the NUX MG-30: GEN2 firmware, NAM models, amplifiers, IRs, effects, Pro Scene, MIDI, QuickTone, USB Audio and practical applications. MITS tutorials and tests. |
![]() | NUX Mighty Air | Technical guide to the NUX Mighty Air: wireless stereo modeling amplifier for guitar and bass, featuring amp modeling, effects, presets, built-in rechargeable battery and app control. MITS adds tests, configurations, resources and practical applications based on real-world use. |
![]() | Soran Dual Stomp | Technical guide to the Soran Dual Stomp: amp modeling, effects, NAM, IR loading, MIDI, USB audio and practical workflows. MITS will add hands-on tests, measurements and original resources as we explore the unit. |
![]() | Soran Tiny Stomp | Compact DSM amp modeling and multi-effects processor for guitar and bass, with 125 effects, NAM, IR loading, looper, drum machine, Bluetooth, and USB audio. |

Cactus AMPS technical profile: Argentine-made guitar amplification, connections, features and practical applications analyzed by MITS.

MITS Equipment Profile for the M-VAVE ANN BlackBox: a compact guitar and bass modeler with amp models, effects, IRs, editable presets, built-in battery and M-EFCS control. Includes configurations, presets and resources used by MITS.

MITS Equipment Profile for the M-VAVE Chocolate MIDI: compact four-footswitch MIDI controller with Bluetooth MIDI, USB, rechargeable battery and CubeSuite configuration. Includes practical integration with guitar processors and music software.

MITS Equipment Profile for the M-VAVE Chocolate MIDI Plus: compact MIDI foot controller with four footswitches, display, USB Host, USB-C, Bluetooth MIDI and external pedal connection. Configuration and practical applications.

Alternative open-source application for controlling NUX Mighty amplifiers. It provides advanced features including MIDI control, battery status, presets and custom settings. MITS contributed macOS support to the original project through Pull Request #143 and provides an arm64 bui

Complete technical guide to the NUX MG-30: GEN2 firmware, NAM models, amplifiers, IRs, effects, Pro Scene, MIDI, QuickTone, USB Audio and practical applications. MITS tutorials and tests.

Technical guide to the NUX Mighty Air: wireless stereo modeling amplifier for guitar and bass, featuring amp modeling, effects, presets, built-in rechargeable battery and app control. MITS adds tests, configurations, resources and practical applications based on real-world use.

Technical guide to the Soran Dual Stomp: amp modeling, effects, NAM, IR loading, MIDI, USB audio and practical workflows. MITS will add hands-on tests, measurements and original resources as we explore the unit.

Compact DSM amp modeling and multi-effects processor for guitar and bass, with 125 effects, NAM, IR loading, looper, drum machine, Bluetooth, and USB audio.